Internal Quality Assurance Cell (IQAC)
IQAC Minutes
- IQAC Minutes 2020-21 | See Details
- IQAC Minutes 2019-20 | See Details
- IQAC Minutes 2018-19 | See Details
- IQAC Minutes 2017-18 | See Details
- IQAC Minutes 2016-15 | See Details
- IQAC Minutes 2014-15 | See Details
Policies
| Sr. No. | Policy Name | View Document |
|---|---|---|
| 1. | E-governance Policy | See Details |
| 2. | Exam Policy | See Details |
| 3. | Faculty & Staff Development Policy | See Details |
| 4. | Gender Sensitization Policy | See Details |
| 5. | Green Policy Document | See Details |
| 6. | Infrastructure Maintenance Policy | See Details |
| 7. | Innovation and Incubation Policy | See Details |
| 8. | IT Policy | See Details |
| 9. | Manual on Professional Ethics | See Details |
| 10. | Mentor Mentee Policy | See Details |
| 11. | Research & Ethics Policy | See Details |
| 12. | Slow and Adcanced Learners Policy | See Details |
| 13. | Student’s Grievance Redressal Policy | See Details |
| 14. | Skill Development Policy | See Details |
| 15. | Gender Sensitization and Women Empowerment Policy | See Details |
| 16. | Single Use Plastic | See Details |
| 17. | Waste Management Policy | See Details |
| 18. | Policy for Differentially abled | See Details |
Comprehensive Feedback System
- ATR Studets,Teachers and Alumni 2020-21 | See Details
- ATR Studets,Teachers and Alumni 2021-22 | See Details
- ATR Studets,Teachers and Alumni 2022-23 | See Details
- Feedback Students 2020-21 | See Details
- feedback Students 2021-22 | See Details
- feedback Students 2022-23 | See Details
IQAC Functions
- Best Practices 22-23 | See Details
- Best Practices 2018-19 | See Details
- Institutional Distinctiveness 2018-19 | See Details
- Student Performance and Learning Outcomes 2018-19 | See Details
- Best Practices 2019-20 | See Details
- Institutional Distinctiveness 2019-20 | See Details
- Student Performance and Learning Outcomes 2019-20 | See Details