Index of /files/naac/ssr/crtra6/6.4/643/Audit Report 2022-23/

NameLast ModifiedSize
UpParent Directory
File1.Janbhagidari 2022-23.pdf2023-10-26 11:56 1604k
File10. Sport 2022-23.pdf2023-10-26 11:56 1158k
File11. NSS 2022-23.pdf2023-10-26 11:55 719k
File12. Hostal 2022-23.pdf2023-10-26 11:56 1451k
File13. Pravesh SBI current 2022-23.pdf2023-10-26 11:56 2097k
File15. Government 2022-23.pdf2023-10-26 11:56 2085k
File2. Swashashi 2022-23.pdf2023-10-26 11:56 1389k
File3.Swavitya 2022-23.pdf2023-10-26 11:56 1396k
File4.UGC 2022-23.pdf2023-10-26 11:56 1365k
File6. Pravesh HDFC 2022-23.pdf2023-10-26 11:56 2032k
File7.Allumini 2022-23.pdf2023-10-26 11:56 1309k
File8.AF 2022-23.pdf2023-10-26 11:56 946k
File9. PD 2022-23.pdf2023-10-26 11:56 1448k
Proudly Served by LiteSpeed Web Server at www.ggpgcs.com Port 443